Size Guide

All our trainers are listed in UK sizes. Use the table below to find your EU size. EU sizing varies slightly by brand, so check the column for the brand you are buying.

UK ASICS (EU) Nike (EU) Saucony (EU)
UK 3.5 36 36.5 36
UK 4 37 37.5 37
UK 4.5 37.5 38 37.5
UK 5 38 38.5 38
UK 5.5 39 39 38.5
UK 6 39.5 40 39
UK 6.5 40 40.5 40
UK 7 40.5 41 40.5
UK 7.5 41.5 42 41
UK 8 42 42.5 42
UK 8.5 42.5 43 42.5
UK 9 43.5 44 43
UK 9.5 44 44.5 44
UK 10 44.5 45 44.5
UK 10.5 45 45.5 45
UK 11 46 46 46
UK 11.5 46.5 47 46.5
UK 12 47 47.5 47
UK 13 48 48.5 48

Tip: most styles fit true to size. If you are between sizes, we recommend going half a size up. Not sure? Contact us before ordering and we will help you choose.